Updated Feb 2021
Rank | Driver | Vehicle | Time |
1 | Adrian Scharenguivel | VZ Supercar | 01:02.100 |
2 | Paul Lowry | Evo 9 | 01:02.500 |
3 | Mike Clynk | VK Brock Replica | 01:02.653 |
4 | Jonathan Hansen | Mitsubishi Evo VIII | 01:03.388 |
5 | Kirk Beardwood | BMW E30 | 01:03.611 |
6 | Steven Turpin | VE | 01:03.666 |
7 | Chad Reeves | VX GTS | 01:03.770 |
8 | Kevin Simonsen | Mitsubishi Evo 7 | 01:04.329 |
9 | Aaron Stevenson | VY Maloo Ute | 01:04.564 |
10 | Guy Foley | VF R8 Clubsport | 01:04.584 |
11 | Mike Miller | VH SS Commodore | 01:04.597 |
12 | Adrian Scharenguivel | HOLDEN VF | 01:04.655 |
13 | Daniel Scafetta | GEN F GTS | 01:04.729 |
14 | Nichollas Hansen | Nissan R35 GTR | 01:05.004 |
15 | Greg Wright | VL Walky Replica | 01:05.330 |
16 | Jamie Gilbert | VE Clubsport | 01:05.348 |
17 | Doug Stevenson | VY Maloo Ute | 01:05.457 |
18 | Norbert Radney | GTR 35 | 01:05.491 |
19 | Matt Waters | CV8 Monaro | 01:05.516 |
20 | Jason Boyer | Nissan GTS-t LS1 | 01:05.559 |
21 | Ray Novak | VK SS Brock | 01:05.580 |
22 | Alex Popovsky | VE Maloo | 01:05.593 |
23 | Keith Hawley | Corvette C6 ZO6 | 01:05.663 |
24 | Paul Salamone | CV8 Monaro | 01:05.671 |
25 | Mark Jurak | VU SS Ute | 01:05.675 |
26 | Paul Camilleri | Evo 8 | 01:05.767 |
27 | Mark Jewell | VH Commodore | 01:05.830 |
28 | Kirk Beardwood | VE Ute | 01:05.855 |
29 | Cameron Pewsey | VY SS | 01:06.000 |
30 | Darcy Kealley | VY R8 | 01:06.004 |
31 | Mike Clynk | VH Commodore | 01:06.033 |
32 | Jay Carter | VF SSV Sandman Ute | 01:06.064 |
33 | Vaughan Elliott | VK Brock SS | 01:06.067 |
34 | Joshua Dale | VY SS Ute | 01:06.084 |
35 | Daniel Varis | VH Cup Car | 01:06.300 |
36 | David Hodges | SSV | 01:06.304 |
37 | Paul Kingston | VE Clubsport | 01:06.306 |
38 | Jason Anza | Unknown | 01:06.320 |
39 | Patrick van Brakel | Holden Torana | 01:06.415 |
40 | Lindon Mavalevskis | VS GTS R Replica | 01:06.432 |
41 | Graham White | VE Ute | 01:06.491 |
42 | Todd Zani | HDT Retro | 01:06.626 |
43 | David Egan | VE Clubsport | 01:06.804 |
44 | Paul Lowry | VT Commodore | 01:06.846 |
45 | Steven Turpin | R8 Clubsport | 01:06.850 |
46 | Steven Morris | SSV Wagon | 01:06.975 |
47 | Brett Stewart | VF SS | 01:06.981 |
48 | Todd Zani | VU Maloo Utility | 01:07.016 |
49 | Dale Pointon | VT2 Clubsport | 01:07.082 |
50 | John O'Dowd | CV8 Monaro | 01:07.201 |
51 | Greg Wright | Audi RS4 | 01:07.203 |
52 | Keenan Haigh | VY Clubsport | 01:07.212 |
53 | Luke Marsland | VT Club sport | 01:07.227 |
54 | Todd Zani | VF GTS | 01:07.375 |
55 | Hayden Lister | Unknown | 01:07.392 |
56 | Frank Italiano | CV8 Monaro | 01:07.443 |
57 | Daniel Manester | R8 Clubsport | 01:07.444 |
58 | Darren Gardner | VZ Club sport | 01:07.448 |
59 | Craig Saywell | Mazda RX3 | 01:07.464 |
60 | Darren Holmes | HSV Clubsport R8 | 01:07.500 |
61 | Peter Callo | Infinity | 01:07.599 |
62 | Jason Brotherson | VT SS | 01:07.671 |
63 | Glenn Jenkins | VE GTS | 01:07.678 |
64 | Jake Jurak | VU SS Ute | 01:07.689 |
65 | Luke Jefferson | VF GTS | 01:07.717 |
66 | Craig Bedell | VS GTS | 01:07.757 |
67 | Attila Tamas | VT Clubsport | 01:07.813 |
68 | Brett Merendino | GEN F GTS | 01:07.818 |
69 | Jamie Gilbert | VF GTS | 01:07.862 |
70 | Malcolm Obst | VZ R8 Clubsport | 01:07.910 |
71 | Russell Hawley | Silvia | 01:07.943 |
72 | Brett Wilkinson | Nissan 180SX | 01:07.989 |
73 | Gavin Peacock | VX Clubsport | 01:08.153 |
74 | Mike Oliver | VX Clubsport | 01:08.164 |
75 | Brett Merendino | VE SS Brock | 01:08.213 |
76 | Todd Potter | HSV VZ Clubsport | 01:08.234 |
77 | Robertino Galipo | GT Falcon | 01:08.281 |
78 | Bruce Hawley | R32 GTR Skyline | 01:08.341 |
79 | Matthew Marsland | VH Commodore | 01:08.358 |
80 | Kurt Baur | Porsche 987 Spyder | 01:08.389 |
81 | Leif Coplin | BMW 135i | 01:08.407 |
82 | Craig Stott | Golf GTi | 01:08.456 |
83 | Aldo De Paoli | HQ | 01:08.756 |
84 | Dave Armstrong | VP SS Commodore | 01:08.774 |
85 | Anna Hodges | SSV | 01:08.860 |
86 | Adam Michaelides | VF SS | 01:08.915 |
87 | Brett Merendino | Skyline | 01:08.986 |
88 | Simon Neaves | GTO Coupe | 01:08.990 |
89 | Laurie Porter | VE Clubsport R8 | 01:09.029 |
90 | Howard Marsland | VH Commodore | 01:09.064 |
91 | Tom Roberts | FPV F6 | 01:09.084 |
92 | Richard Cox | Toyota MR2 | 01:09.089 |
93 | Dale Pointon | VN Saloon | 01:09.103 |
94 | Michael Oliver | VX Club sport | 01:09.167 |
95 | Brian Smith | CV8 Monaro | 01:09.209 |
96 | Derrol Crane | VZ Maloo | 01:09.333 |
97 | Brett Mees | R8 Tourer | 01:09.341 |
98 | Alex Ugov | VE Maloo | 01:09.382 |
99 | Trevor Green | VS GTS | 01:09.400 |
100 | Brett Stewart | VE R8 | 01:09.408 |
101 | Mark Jewell | Torana XU-1 | 01:09.482 |
102 | John Boldock | Renault Megane RS250 | 01:09.518 |
103 | Craig Hawley | Lexus | 01:09.685 |
104 | Trent Sherriff | VZ SV6000 | 01:09.751 |
105 | Adrian Taylor | Mercedes Benz AMG A4 | 01:09.759 |
106 | Chris Lillis | VE Maloo | 01:09.830 |
107 | Jason Hyde | VE GTS | 01:09.849 |
108 | Mike Strates | VS GTSR | 01:09.860 |
109 | Craig Marsland | VK Commodore | 01:09.870 |
110 | Bianca-Lee Spice | HSV Maloo | 01:10.008 |
111 | Paul Newby | VK Brock | 01:10.094 |
112 | Tracey Kooiman | VE SS Ute | 01:10.171 |
113 | Carmelo Letizia | Camaro | 01:10.263 |
114 | Steve Pietersen | Unknown | 01:10.342 |
115 | Charlie Nakad | VF GTS | 01:10.440 |
116 | Lou Denison | HSV VE CLUBSPORT | 01:10.497 |
117 | Glenn Ryan | VF GTS | 01:10.519 |
118 | Mark Tyson | VN SV 5000 | 01:10.630 |
119 | Luke Marsland | VH Group 3 | 01:10.720 |
120 | Kym Pelham | VF Clubsport | 01:10.731 |
121 | Stephen Dale | VY SS Ute | 01:10.732 |
122 | Trevor James | HSV Clubsport Wagon | 01:10.776 |
123 | John Donohoe | VE Clubsport | 01:10.787 |
124 | James Bouffier | VE GTS | 01:10.797 |
125 | Craig Hawley | R31 Skyline | 01:10.809 |
126 | Simon Stephens | Unknown | 01:10.900 |
127 | Mitchell Kooiman | VZ Clubsport | 01:10.931 |
128 | Roberto Cecchele | Alfa Romeo GTV6 | 01:11.035 |
129 | Craig Marsland | VT SS | 01:11.044 |
130 | Jamie Taylor | Ford Escort | 01:11.052 |
131 | Darren Wiese | BMW E30 | 01:11.053 |
132 | Rob Knapp | Walkinshaw | 01:11.072 |
133 | Paul Camilleri | VE GTS | 01:11.104 |
134 | Tony Trott | VE GTS | 01:11.168 |
135 | Brad Lane | VE GTS | 01:11.182 |
136 | Des Leeder | MR2 | 01:11.204 |
137 | Jeremy Haley | VE HSV | 01:11.214 |
138 | Alan Baldwin | VE GTS | 01:11.234 |
139 | Grant Meldrum | Ford Focus RS | 01:11.244 |
140 | Greg Jones | Unknown | 01:11.283 |
141 | Paul Barrow | VX SS | 01:11.310 |
142 | Laurie Parmenter | VE R8 Clubsport | 01:11.323 |
143 | Luke Marsland | VB SLE | 01:11.338 |
144 | Brian Kosick | VT SS Commodore | 01:11.400 |
145 | Paul Konstek | LSA R8 | 01:11.426 |
146 | Michael Barron | VF Club sport | 01:11.429 |
147 | Clinton James | CV8 Monaro | 01:11.470 |
148 | Bruce McLeod | SSV Motorsport | 01:11.479 |
149 | Trevor Allen | Triumph TR7 | 01:11.490 |
150 | Liz Jewell | VE Clubsport | 01:11.521 |
151 | John Dix | VY SS Ute | 01:11.581 |
152 | Wenhsi Chua | Renault Megane R26 | 01:11.589 |
153 | Graham Terry | Holden VE SS | 01:11.633 |
154 | Chris Day | Unknown | 01:11.652 |
155 | Mike Kennedy | VY SS | 01:11.660 |
156 | Taylor Clements | VE R8 Club sport | 01:11.661 |
157 | Barry Manester | VY SS Ute | 01:11.729 |
158 | Allan Goedecke | VX R8 Clubsport | 01:11.774 |
159 | Jade Broadwith | VE Maloo | 01:11.794 |
160 | Mark Taylor | WRX Sti | 01:11.807 |
161 | Daryl Crane | Unknown | 01:11.814 |
162 | Phillip Ferreri | VE R8 Clubsport | 01:11.862 |
163 | Russell James | VN Calais | 01:11.886 |
164 | Andrew Hough | HSV Clubsport | 01:11.896 |
165 | Kevin Hinds | VE GTS | 01:11.904 |
166 | Martin Stephens | Unknown | 01:11.952 |
167 | Shane Kempton | GTS W507 | 01:11.974 |
168 | Vince Warne | Holden VT SS | 01:11.993 |
169 | Trevor James | VE SS Wagon | 01:12.044 |
170 | Neil Bisland | VE GTS | 01:12.053 |
171 | Darren Holmes | VT SS | 01:12.109 |
172 | Lisa Knapp | Walkinshaw | 01:12.139 |
173 | Norm Middleton | Unknown | 01:12.205 |
174 | Vaughan Slater | VF Maloo | 01:12.309 |
175 | Shaun Jackson | VE GTS | 01:12.349 |
176 | Scott Sims | Golf GTi | 01:12.373 |
177 | Keenan Haigh | VE SS | 01:12.463 |
178 | Bernado Cecchele | Alfa Romeo GTV6 | 01:12.467 |
179 | Alex Popovsky | VL Walkinshaw | 01:12.480 |
180 | Caleb Davey | VY R8 Clubsport | 01:12.510 |
181 | Graeme Forward | Golf GTI | 01:12.600 |
182 | Allan Love | Unknown | 01:12.610 |
183 | Robert Preisig | VY Clubsport R8 | 01:12.675 |
184 | Alan Baldwin | VZ Monaro | 01:12.762 |
185 | Alex Krause | VK Group 3 | 01:12.808 |
186 | Greg Allen | VL Grp A | 01:12.956 |
187 | Jon Wright | Audi S3 | 01:12.958 |
188 | Josh Pearce | Unknown | 01:12.962 |
189 | David Hodges | VF GTS | 01:12.997 |
190 | Conor McGrory | VE SSV | 01:13.023 |
191 | Will O'Dowd | VZ Commodore | 01:13.027 |
192 | Jack Clohessy | Hyundai Excell | 01:13.040 |
193 | Alan Baldwin | VE Grange | 01:13.052 |
194 | Alex Krause | VT Clubsport | 01:13.077 |
195 | Scott Foran | GTS | 01:13.167 |
196 | Tracey Kooiman | VZ Clubsport | 01:13.307 |
197 | Keith Hawley | Lexus ISF | 01:13.361 |
198 | Peter Lucraft | Maloo | 01:13.406 |
199 | Franco Morabito | SS Commodore | 01:13.412 |
200 | Kevin Simonsen | VZ R8 DTS | 01:13.436 |
201 | Matthew Marsland | Nissan Skyline | 01:13.543 |
202 | Jason Bridges | VE GTS | 01:13.577 |
203 | Todd Wilkinson | Nissan 180SX | 01:13.670 |
204 | Brock Wallis | VE GTS | 01:13.680 |
205 | Ray Novak | VN Saloon | 01:13.772 |
206 | Dean Osgard | VE SSV | 01:13.833 |
207 | John Grono | VE Commodore | 01:13.979 |
208 | Aaron Micallef | HSV Clubsport R8 | 01:14.025 |
209 | Carl Payet | Unknown | 01:14.041 |
210 | Dale Wall | VT Senator | 01:14.048 |
211 | Jackson Callo | Hyundai Excell | 01:14.088 |
212 | Rod Millar | VT Clubsport | 01:14.279 |
213 | Kevin Blackwood | Toyota 86 | 01:14.292 |
214 | David Archdeacon | VY R8 | 01:14.442 |
215 | Deni Petreski | VX GTS | 01:14.530 |
216 | Nick Cochrane | Holden Thunder Ute | 01:14.595 |
217 | Jay Kooiman | VZ HSV | 01:14.599 |
218 | Craig Kingston | VL Commodore | 01:14.601 |
219 | Bruce Gardner | VY Crewman SS Ute | 01:14.638 |
220 | Warren Willis | HSV Clubsport | 01:14.735 |
221 | Jason Woodroffe | VY Maloo Utility | 01:14.759 |
222 | Paul Salamone | Walkinshaw | 01:14.763 |
223 | Greg Allen | Monaro CV8Z | 01:14.816 |
224 | Craig Walker | Unknown | 01:14.856 |
225 | Emma Bramwell | VB SLE | 01:14.887 |
226 | Stephen Cochrane | GXP Maloo | 01:14.905 |
227 | Jeremy Haley | VK Commodore | 01:14.915 |
228 | David Milne | Nissan 200SX | 01:15.035 |
229 | Jeff Sadler | VH Group 3 | 01:15.058 |
230 | Christopher Westman | Unknown | 01:15.068 |
231 | Timothy Pollock | Holden Commodore | 01:15.105 |
232 | Mitchell Kooiman | VH Red Rocket | 01:15.106 |
233 | Errol McGrath | FPV GT | 01:15.126 |
234 | Adrian Taylor | VE Club sport | 01:15.161 |
235 | Fulvio Ferreri | VE GTS | 01:15.177 |
236 | David Armstrong | VE SS | 01:15.181 |
237 | Darrin Morris | VE GTS | 01:15.200 |
238 | Graham Terry | HSV VT Clubsport R8 | 01:15.324 |
239 | Brendon Wedge | Unknown | 01:15.327 |
240 | Tom McDonald | HSV Coupe | 01:15.342 |
241 | Alan Barnett | VE GTS | 01:15.411 |
242 | Paul Parton | Unknown | 01:15.414 |
243 | Davin Baxter | Unknown | 01:15.449 |
244 | Dean Stoleski | VE SSV | 01:15.456 |
245 | Glen McCulloch | GTS | 01:15.478 |
246 | Kyle Lister | Unknown | 01:15.623 |
247 | Michael Lawrence | SV 89 HSV | 01:15.695 |
248 | Baden Powell | GS FPV | 01:15.700 |
249 | Ryan Fisher | R8 Clubsport | 01:15.858 |
250 | Anthony Higgs | Unknown | 01:15.931 |
251 | Scott Scarey | Unknown | 01:15.955 |
252 | Graham White | VZ Ute | 01:16.095 |
253 | Grant Mackie | Kia Stinger | 01:16.212 |
254 | Arrik Fisk | Peugeot 206 | 01:16.259 |
255 | Ken Blackwood | Toyota 86 | 01:16.274 |
256 | Sean Govan | VY R8 Maloo | 01:16.357 |
257 | Anthony Tufilli | Holden GTS | 01:16.432 |
258 | Warren Smith | CV8 Monaro | 01:16.483 |
259 | Joshua Troester | VT SS Commodore | 01:16.574 |
260 | Tim Goddard | VE R8 Clubsport | 01:16.646 |
261 | Mat Telling | VE Clubsport | 01:17.073 |
262 | Paul DiFlorio | Unknown | 01:17.310 |
263 | Alex Barry | VS II Commodore | 01:17.314 |
264 | Daneil Axisa | VE GTS | 01:17.350 |
265 | Trevor James | VC HDT | 01:17.481 |
266 | Paul Dodds | Unknown | 01:17.530 |
267 | Peter Lucraft | VE GTS | 01:17.531 |
268 | Garry Rundell | Monaro CV8 | 01:17.668 |
269 | Craig Hawley | SS Commodore | 01:17.728 |
270 | Jeff White | Unknown | 01:17.781 |
271 | Kym Pelham | VE GXP Club sport | 01:17.813 |
272 | Nathan Winter | VE SS Ute | 01:17.815 |
273 | Colin Bramwell | VB SLE | 01:17.969 |
274 | Andrew Prior | VC Brock | 01:18.150 |
275 | Jared Campbell | VY Clubsport | 01:18.152 |
276 | Michael Bowyer | Holden SV89 | 01:18.254 |
277 | Blake Kappler | VU SS Ute | 01:18.272 |
278 | Darryl McGrath | LX SS Torana | 01:18.380 |
279 | Steven Page | VY R8 Maloo | 01:18.472 |
280 | Paul Flint | Walkinshaw | 01:18.870 |
281 | Peter Degabriele | VZ R8 Maloo | 01:18.885 |
282 | Darius Doutch | HSV Chev Camaro | 01:19.017 |
283 | David Blackie | Mazda RX7 | 01:19.093 |
284 | Chantelle Laughton | VY Clubsport | 01:19.133 |
285 | Clint Smith | VE GTS | 01:19.150 |
286 | Craig Rainbird | VY UTe | 01:19.342 |
287 | Ros Marsland | VT Clubsport | 01:19.622 |
288 | Sebastian Schiano | VFII SV6 | 01:19.658 |
289 | Chieko Suzuki | Mercedes C250 | 01:19.847 |
290 | Gary Rundell | VZ SS Commodore | 01:19.924 |
291 | Steve Gray | CV8 Monaro | 01:20.118 |
292 | Matthew Krieg | 180sx | 01:20.408 |
293 | Gary Simons | Unknown | 01:20.554 |
294 | Lindon Mazaleuskis | Crewman | 01:20.557 |
295 | Rudy Nunez | Toyota MR2 | 01:20.644 |
296 | Rosie Ambrosio | VE GTS | 01:21.099 |
297 | Emma Bramwell | HSV Avalanche | 01:21.100 |
298 | Sam Williams | Unknown | 01:21.205 |
299 | Michael Scott | Unknown | 01:21.778 |
300 | Darren Clark | VS Senator | 01:21.784 |
301 | Andrea Balfe | VZ Ute | 01:21.968 |
302 | Brad Marinich | Unknown | 01:22.014 |
303 | Matt Knight | VL Commodore | 01:22.343 |
304 | Rod Gardener | Walkinshaw | 01:22.879 |
305 | Mat Russell | CV8 Monaro | 01:23.152 |
306 | Greg Purdue | SS Ute | 01:23.203 |
307 | Vinzi Carbone | RX8 | 01:23.351 |
308 | John Woodroff | VY Maloo Ute | 01:23.631 |
309 | Garry Jackson | VE GTS | 01:23.839 |
310 | Rob Curry | HSV Clubsport R8 | 01:24.351 |
311 | Lee Emery | GTO Coupe | 01:26.294 |
312 | Matthew Marsland | Vectra | 01:27.716 |
Results have been collated from publically available electronic data only, and verified against HSVOCWA official results. The HSVOCWA makes no guarantee of the data's accuracy or completeness. If you believe your lap time should be included, but it isn't, or if the stated lap time is incorrect, it is your responsibility to provide sufficient substantiation to allow the Management Committee to determine the validity of your claim
Lap times published in these tables are taken from official published results for HSVOCWA events. Times recorded by other Club Members or Day Members participating at our events, or non-compliant HSV Club Member vehicles are excluded from these Leaderboard tables.